Names |
Born |
Died |
HABEEB | ||
Alec Nicholas | born Oct 14, 1992 | |
Alice | born 1921 | died 1987 |
Charles | ||
Emily | born Feb 18, 1918 | died May 6, 2000 |
Emily Cathrine | born 2005 | |
George | born Abt 1908 | died Abt 1962 |
Gloriea | born Jun 25, 1948 | |
Lillian Anne | ||
Lotuf | ||
Mary Louise | born Feb 20, 1907 | died Nov 25, 1992, Syracuse, NY |
Nagia | born Aug 1, 1914 | died Apr 4, 2003 |
Nicholas | born Dec 29, 1952 | |
Peter | born Aug 23, 1959 | |
Renee Lilian | born Jan 28, 1998 | |
Rose | died Summer 1998 | |
Vickie Lea | born May 12, 1947 | |
Victor | born Feb 26, 1916 | died Apr 1, 2006 |
William | born May 15, 1925 | |
HABIB | ||
Cheryl | ||
Habeeb | ||
Joseph | born Feb 4, 1927, Watertown, NY | died Jul 12, 2000, Watertown, NY |
Michael | ||
Michael Ganim | born Aug 12, 1893, Marjba, Lebanon | died Mar 8, 1964, Watertown, NY |
Minnie Elizabeth | born Sep 10, 1917, Watertown, NY | |
Missy | ||
Najla G. | born Apr 20, 1902 | died May 9, 1994, Fulton, NY |
Thomas | born Mar 18, 1916, Watertown, NY | |
Thomas Jr | ||
HIDLER | ||
Hifa | born Dec 3, 1922 | died Apr 13, 1997 |
Table of Contents | Surnames | Name List
This Web Site was Created Jul 26, 2009 with Legacy 7.0 from Millennia